Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ray, Bidhan Chandra, | - |
dc.contributor.advisor | Karmakar, Bholanath | - |
dc.contributor.advisor | Dolui, Swapan Kumar | - |
dc.contributor.author | Dutta, Riku | - |
dc.date.accessioned | 2024-03-20T10:34:52Z | - |
dc.date.available | 2024-03-20T10:34:52Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3682 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5287 | - |
dc.format.extent | various pagings | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Oil absorption | en_US |
dc.subject | Polymer | en_US |
dc.subject | Ethylene Vinyl Acetate | en_US |
dc.subject | Melt Mixing | en_US |
dc.subject | Oil spill cleanup | en_US |
dc.title | Studies on desalination and deoiling of wastewater from the oil fields: optimization of separation method and improving the quality of water | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Chemical Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 315.6 kB | Adobe PDF | View/Open | |
PhD Thesis(Chemical Engineering)Riku Dutta.pdf | 14.52 MB | Adobe PDF | View/Open | |
Synopsis.pdf | 506.45 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.