Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mahanty, Sourindra | - |
dc.contributor.advisor | Roy, Shyamal | - |
dc.contributor.author | Nag, Sourav | - |
dc.date.accessioned | 2024-03-20T10:21:08Z | - |
dc.date.available | 2024-03-20T10:21:08Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3680 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5285 | - |
dc.format.extent | xxvi, 177 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Energy Storage Device | en_US |
dc.subject | Lithium -ion Battery | en_US |
dc.subject | Cathode materials | en_US |
dc.subject | Energy density | en_US |
dc.subject | Power density | en_US |
dc.title | Studies on high voltage cathode materials for advanced lithium - ion battery | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Chemical Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 95.95 kB | Adobe PDF | View/Open | |
Phd Thesis(Chemical Engineering)Sourav Nag.pdf | 5.5 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.