Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bhowal, Avijit | - |
| dc.contributor.advisor | Datta, Siddhartha | - |
| dc.contributor.author | Sharma, Moumita | - |
| dc.date.accessioned | 2024-03-20T10:16:50Z | - |
| dc.date.available | 2024-03-20T10:16:50Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2023 | - |
| dc.identifier.other | TC3679 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5284 | - |
| dc.format.extent | [xiii], 194 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
| dc.subject | Concentration | en_US |
| dc.subject | Fruit juices | en_US |
| dc.subject | Process intensification | en_US |
| dc.subject | Rotating Contactors | en_US |
| dc.subject | Rotating Buffled Bed | en_US |
| dc.title | Process intensification in concentration of fruit juice by rotating packed bed | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Chemical Engineering | en_US |
| Appears in Collections: | 2023 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 368.02 kB | Adobe PDF | View/Open | |
| PhD Thesis(Chemical Engineering)Moumita Sharma.pdf | 5.75 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.