Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sarkar, Subir Kumar | - |
dc.contributor.author | Goswami, Bijoy | - |
dc.date.accessioned | 2024-03-20T07:02:02Z | - |
dc.date.available | 2024-03-20T07:02:02Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3670 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5263 | - |
dc.format.extent | xiv, 222 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Analytical Modeling | en_US |
dc.subject | Silvaco Simulation | en_US |
dc.subject | TFET | en_US |
dc.subject | Circuits Simulation | en_US |
dc.subject | Low power | en_US |
dc.title | Simulation and analytical modeling of various nano TFET structures for performance improvement and validation with circuits | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Electronics and Telecommunication Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 124.86 kB | Adobe PDF | View/Open | |
PhD Thesis(ETCE)Bijoy Goswami.pdf | 8.67 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.