Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Modak, Nipu | - |
dc.contributor.advisor | Ganguly, Ranjan | - |
dc.contributor.advisor | Datta, Amitava | - |
dc.contributor.author | Samanta, Abhishek | - |
dc.date.accessioned | 2022-07-18T11:05:37Z | - |
dc.date.available | 2022-07-18T11:05:37Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | TC1765 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/517 | - |
dc.format.extent | xxiii, 119p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Microfluidics | en_US |
dc.subject | Magnetophoresis | en_US |
dc.title | Magnetic bead based immunomagnetic separation for lab-on-a-chip devices | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, Mechanical Engineering | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abhishek Samanta_Complete Thesis.pdf | 3.39 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.