Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-03-06T11:05:37Z | - |
dc.date.available | 2024-03-06T11:05:37Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5103 | - |
dc.language.iso | en | en_US |
dc.source | The Statesman; The Times of India; Hindusthan Standard; Amrita Bazar Patrika; Hindustan Times | en_US |
dc.subject | Afghanistan-1997 | en_US |
dc.subject | Africa-1997 | en_US |
dc.subject | Asia-1997 | en_US |
dc.subject | Arab World-1997 | en_US |
dc.subject | Indian Pacific-1997 | en_US |
dc.subject | Australia & New Zealand-1997 | en_US |
dc.subject | Bangladesh -1997 | en_US |
dc.subject | Baltic States-1997 | en_US |
dc.subject | India (North East Region) -1997 | en_US |
dc.subject | Canada-1997 | en_US |
dc.subject | Central Asia-1997 | en_US |
dc.subject | Central and Latin America-1997 | en_US |
dc.subject | China-1997 | en_US |
dc.title | Year 1997: Pt.1 | en_US |
dc.type | Text | en_US |
Appears in Collections: | 1990 - 1999 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1997_1_Afghanistan.pdf Restricted Access | 9.82 MB | Adobe PDF | View/Open | |
1997_2A_Africa.pdf Restricted Access | 13.34 MB | Adobe PDF | View/Open | |
1997_2B_Africa (Jan to Dec).pdf Restricted Access | 8.14 MB | Adobe PDF | View/Open | |
1997_3_Arab World.pdf Restricted Access | 1.42 MB | Adobe PDF | View/Open | |
1997_4_Asia.pdf Restricted Access | 1.64 MB | Adobe PDF | View/Open | |
1997_5_Indian Pacific.pdf Restricted Access | 1.13 MB | Adobe PDF | View/Open | |
1997_6_Australia & NewZealand.pdf Restricted Access | 922.64 kB | Adobe PDF | View/Open | |
1997_6_Bangladesh I.pdf Restricted Access | 9.65 MB | Adobe PDF | View/Open | |
1997_7_Bangladesh II.pdf Restricted Access | 693.41 kB | Adobe PDF | View/Open | |
1997_8_Baltic States.pdf Restricted Access | 301.96 kB | Adobe PDF | View/Open | |
1997_9_States North Eastern Region.pdf Restricted Access | 12.42 MB | Adobe PDF | View/Open | |
1997_10_Canada.pdf Restricted Access | 1.66 MB | Adobe PDF | View/Open | |
1997_11_Central Asia .pdf Restricted Access | 2.9 MB | Adobe PDF | View/Open | |
1997_12_Central and Latin America.pdf Restricted Access | 6.33 MB | Adobe PDF | View/Open | |
1997_13_China I.pdf Restricted Access | 13.06 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.