Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5081
Title: | A comparative study of training effect on selected body composition motor performance soccer skill and playing ability among three different age groups of male soccers |
Authors: | Adhikari, Dinabandhu |
Advisors: | Paul, Asish |
Keywords: | Physical education and training;Sports;Football |
Issue Date: | 2022 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/5081 |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 203.27 kB | Adobe PDF | View/Open | |
PhD Thesis(Physical Education) Dinabandhu Adhikari.pdf | 6.91 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools