Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5062| Title: | Effect of recreational games on motor fitness and psychological profile of school children |
| Authors: | Nurun Nabi |
| Advisors: | Biswas, Ashoke Kumar |
| Keywords: | Recreation;Motor Fitness;;Motor Creativity;Enjoyment;Attitude;Personality |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/5062 |
| Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 365.11 kB | Adobe PDF | View/Open | |
| Phd Thesis(Physical Education)Nurun Nabi.pdf | 8.19 MB | Adobe PDF | View/Open | |
| Synopsis.pdf | 425.99 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools