Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/505| Title: | Performance test of steam turbine using data acquisition system |
| Authors: | Gupta, Sumit Kumar |
| Advisors: | Das, Sandip |
| Keywords: | Steam turbine;Data Acquisition System |
| Issue Date: | 2019 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://localhost:8080/xmlui/handle/123456789/505 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PERFORMANCE TEST OF STEAM TURBINE USING DATA ACQUISITION SYSTEM.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.