Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Basu (Banerjee), Rilina | - |
dc.contributor.advisor | Roy, Poulomi | - |
dc.contributor.author | Roy, Shishir | - |
dc.date.accessioned | 2024-03-01T11:11:05Z | - |
dc.date.available | 2024-03-01T11:11:05Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3757 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5038 | - |
dc.format.extent | xiv, 147 [14] p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Educational Achievement Gap | en_US |
dc.subject | Intergenerational Educational Mobility | en_US |
dc.subject | Caste Certificate | en_US |
dc.subject | Public Policy | en_US |
dc.subject | India | en_US |
dc.title | Educational attainment in India: an empirical analysis | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Economics | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 288.14 kB | Adobe PDF | View/Open | |
PhD Thesis(Economics)Shishir Roy.pdf | 3.8 MB | Adobe PDF | View/Open | |
Synopsis.pdf | 507.74 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools