Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5028
Title: | Year 1996: Pt.1 |
Keywords: | Afghanistan-1996;Africa-1996;Arab World-1996;Asia-1996;Australia & New Zealand-1996;Bangladesh -1996;Canada-1996;Central & Latin America-1996;China-1996;Commonwealth-1996;CIS-1996 |
Issue Date: | 1996 |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/5028 |
Appears in Collections: | 1990 - 1999 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1996_1A_Afghanistan (Jan to Sep).pdf Restricted Access | 8.19 MB | Adobe PDF | View/Open | |
1996_1B_Afghanistan.pdf Restricted Access | 11.8 MB | Adobe PDF | View/Open | |
1996_2A_Africa (Jan to July).pdf Restricted Access | 13.79 MB | Adobe PDF | View/Open | |
1996_2B_Africa.pdf Restricted Access | 10.21 MB | Adobe PDF | View/Open | |
1996_4_Arab World.pdf Restricted Access | 5.96 MB | Adobe PDF | View/Open | |
1996_5_Asia.pdf Restricted Access | 2.96 MB | Adobe PDF | View/Open | |
1996_6_Australia & New Zealand.pdf Restricted Access | 5.65 MB | Adobe PDF | View/Open | |
1996_7A_Bangladesh (Jan to May).pdf Restricted Access | 13.59 MB | Adobe PDF | View/Open | |
1996_7B_Bangladesh.pdf Restricted Access | 14.48 MB | Adobe PDF | View/Open | |
1996_8_Canada.pdf Restricted Access | 249.13 kB | Adobe PDF | View/Open | |
1996_10_Central & Latin America.pdf Restricted Access | 4 MB | Adobe PDF | View/Open | |
1996_11_China I.pdf Restricted Access | 3.99 MB | Adobe PDF | View/Open | |
1996_12_China II.pdf Restricted Access | 12.25 MB | Adobe PDF | View/Open | |
1996_13_Commonwealth.pdf Restricted Access | 76.98 kB | Adobe PDF | View/Open | |
1996_14_C I S.pdf Restricted Access | 1.55 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.