Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kundu, Balaram | - |
dc.contributor.author | Majhi, Tanmoy | - |
dc.date.accessioned | 2022-07-18T08:09:56Z | - |
dc.date.available | 2022-07-18T08:09:56Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC 4760 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/501 | - |
dc.format.extent | xiv,49p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Annular Fin Performance | en_US |
dc.subject | Frobenius | en_US |
dc.title | Analytical Studies On Annular Fin Performance and Its Optimization Under Internal Heat generations | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, Mechanical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Tanmoy_Majhi.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.