Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-28T07:23:01Z | - |
dc.date.available | 2024-02-28T07:23:01Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5016 | - |
dc.language.iso | en | en_US |
dc.source | The Statesman; The Times of India; Hindusthan Standard; Amrita Bazar Patrika; Hindustan Times | en_US |
dc.subject | Afghanistan-1995 | en_US |
dc.subject | Africa -1995 | en_US |
dc.subject | Arab World-1995 | en_US |
dc.subject | Asia-1995 | en_US |
dc.subject | Australia and New Zealand-1995 | en_US |
dc.subject | Bangladesh-1995 | en_US |
dc.subject | Canada-1995 | en_US |
dc.subject | Central Asia-1995 | en_US |
dc.subject | Central & Latin America-1995 | en_US |
dc.subject | China-1995 | en_US |
dc.title | Year 1995: Pt.1 | en_US |
dc.type | Text | en_US |
Appears in Collections: | 1990 - 1999 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1995_1_Afghanistan.pdf Restricted Access | 7.47 MB | Adobe PDF | View/Open | |
1995_2A_Africa (Jan - June).pdf Restricted Access | 8.89 MB | Adobe PDF | View/Open | |
1995_2B_Africa (July to Dec).pdf Restricted Access | 9.89 MB | Adobe PDF | View/Open | |
1995_4_Arab World.pdf Restricted Access | 2.26 MB | Adobe PDF | View/Open | |
1995_5_Asia.pdf Restricted Access | 2.6 MB | Adobe PDF | View/Open | |
1995_6_Australia and New Zealand.pdf Restricted Access | 958.9 kB | Adobe PDF | View/Open | |
1995_7A_Bangladesh.pdf Restricted Access | 4.47 MB | Adobe PDF | View/Open | |
1995_7B_Bangladesh.pdf Restricted Access | 8.3 MB | Adobe PDF | View/Open | |
1995_8_Canada.pdf Restricted Access | 2.44 MB | Adobe PDF | View/Open | |
1995_9A_Central Asia.pdf Restricted Access | 1.84 MB | Adobe PDF | View/Open | |
1995_9B_Central Asia.pdf Restricted Access | 2.21 MB | Adobe PDF | View/Open | |
1995_10_Central & Latin America.pdf Restricted Access | 7.57 MB | Adobe PDF | View/Open | |
1995_11A_China I.pdf Restricted Access | 4.7 MB | Adobe PDF | View/Open | |
1995_11B_China I.pdf Restricted Access | 2.89 MB | Adobe PDF | View/Open | |
1995_12A_China II.pdf Restricted Access | 3.32 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.