Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/501| Title: | Analytical Studies On Annular Fin Performance and Its Optimization Under Internal Heat generations |
| Authors: | Majhi, Tanmoy |
| Advisors: | Kundu, Balaram |
| Keywords: | Annular Fin Performance;Frobenius |
| Issue Date: | 2019 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://localhost:8080/xmlui/handle/123456789/501 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Tanmoy_Majhi.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.