Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Simlandi, Sudip | - |
dc.contributor.author | Dutta, Avisankha | - |
dc.date.accessioned | 2022-07-18T07:26:30Z | - |
dc.date.available | 2022-07-18T07:26:30Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC 4759 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/500 | - |
dc.format.extent | 52p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Electroosmotic flow | en_US |
dc.subject | Debye-Huckel Approximation | en_US |
dc.title | An Analytical Investigation on Electroosmotic Flow within a Microchannel between Two Parallel Plates without the Debye-Huckel Approximation | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, Mechanical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avisankha Thesis (Examination roll no. M4MEC19008).pdf | 2.97 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.