Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-23T07:41:38Z | - |
dc.date.available | 2024-02-23T07:41:38Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4980 | - |
dc.language.iso | en | en_US |
dc.source | The Statesman; The Times of India; Hindusthan Standard; Amrita Bazar Patrika; Hindustan Times | en_US |
dc.subject | Afghanistan-1994 | en_US |
dc.subject | Africa -1994 | en_US |
dc.subject | Antarctica-1994 | en_US |
dc.subject | South-East Asia (Singapore) -1994 | en_US |
dc.subject | Arab World-1994 | en_US |
dc.subject | Asia-1994 | en_US |
dc.subject | Asia Pacific-1994 | en_US |
dc.subject | Australia & New Zealand-1994 | en_US |
dc.subject | Bangladesh-1994 | en_US |
dc.subject | Baltic States-1994 | en_US |
dc.subject | Canada-1994 | en_US |
dc.subject | Central Asia-1994 | en_US |
dc.subject | Central and Latin America-1994 | en_US |
dc.subject | China-1994 | en_US |
dc.title | Year 1994: Pt.1 | en_US |
dc.type | Text | en_US |
Appears in Collections: | 1990 - 1999 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1994_1_Afghanistan.pdf Restricted Access | 4.06 MB | Adobe PDF | View/Open | |
1994_2_Africa A.pdf Restricted Access | 7.6 MB | Adobe PDF | View/Open | |
1994_2_Africa.pdf Restricted Access | 9.21 MB | Adobe PDF | View/Open | |
1994_3_Antarctica.pdf Restricted Access | 185.67 kB | Adobe PDF | View/Open | |
1994_3_South East Asia (Singapore).pdf Restricted Access | 289.95 kB | Adobe PDF | View/Open | |
1994_4_Arab World.pdf Restricted Access | 476.16 kB | Adobe PDF | View/Open | |
1994_5_Asia.pdf Restricted Access | 968.76 kB | Adobe PDF | View/Open | |
1994_6_Asia Pacific.pdf Restricted Access | 3.82 MB | Adobe PDF | View/Open | |
1994_7_Australia - New Zealand.pdf Restricted Access | 71.05 kB | Adobe PDF | View/Open | |
1994_8_Bangladesh.pdf Restricted Access | 5.33 MB | Adobe PDF | View/Open | |
1994_9_Baltic States.pdf Restricted Access | 580.59 kB | Adobe PDF | View/Open | |
1994_10_Canada.pdf Restricted Access | 580.28 kB | Adobe PDF | View/Open | |
1994_11_Central Asia.pdf Restricted Access | 576.82 kB | Adobe PDF | View/Open | |
1994_12_Central and Latin American.pdf Restricted Access | 6.71 MB | Adobe PDF | View/Open | |
1994_13_China.pdf Restricted Access | 2.59 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.