Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-21T09:26:53Z | - |
dc.date.available | 2024-02-21T09:26:53Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4970 | - |
dc.language.iso | en | en_US |
dc.source | The Statesman; The Times of India; Hindusthan Standard; Amrita Bazar Patrika; Hindustan Times | en_US |
dc.subject | Afghanistan-1993 | en_US |
dc.subject | Africa-1993 | en_US |
dc.subject | Antarctica-1993 | en_US |
dc.subject | Arab World-1993 | en_US |
dc.subject | Asia-1993 | en_US |
dc.subject | Asia Pacific-1993 | en_US |
dc.subject | Australia & New Zealand-1993 | en_US |
dc.subject | Bangladesh-1993 | en_US |
dc.subject | Baltic States-1993 | en_US |
dc.subject | Canada-1993 | en_US |
dc.subject | Central Asia-1993 | en_US |
dc.subject | Central & Latin America-1993 | en_US |
dc.subject | China -1993 | en_US |
dc.title | Year 1993: Pt.1 | en_US |
dc.type | Text | en_US |
Appears in Collections: | 1990 - 1999 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1993_1_Afghanistan.pdf Restricted Access | 3.95 MB | Adobe PDF | View/Open | |
1993_2A_Africa.pdf Restricted Access | 9.99 MB | Adobe PDF | View/Open | |
1993_2B_Africa.pdf Restricted Access | 7.86 MB | Adobe PDF | View/Open | |
1993_3_Antarctica.pdf Restricted Access | 140.32 kB | Adobe PDF | View/Open | |
1993_4_Arab World.pdf Restricted Access | 765.49 kB | Adobe PDF | View/Open | |
1993_5_Asia.pdf Restricted Access | 568.43 kB | Adobe PDF | View/Open | |
1993_6_Asia Pacific.pdf Restricted Access | 1.65 MB | Adobe PDF | View/Open | |
1993_7_Australia & New Zealand.pdf Restricted Access | 836.66 kB | Adobe PDF | View/Open | |
1993_8_Bangladesh.pdf Restricted Access | 2.23 MB | Adobe PDF | View/Open | |
1993_9_Baltic States.pdf Restricted Access | 676.48 kB | Adobe PDF | View/Open | |
1993_10_Canada.pdf Restricted Access | 676.48 kB | Adobe PDF | View/Open | |
1993_11_Central Asia.pdf Restricted Access | 2.49 MB | Adobe PDF | View/Open | |
1993_12_Central & Latin America.pdf Restricted Access | 2.83 MB | Adobe PDF | View/Open | |
1993_12_China I.pdf Restricted Access | 3.23 MB | Adobe PDF | View/Open | |
1993_14_China II.pdf Restricted Access | 7.07 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.