Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-20T06:15:01Z | - |
dc.date.available | 2024-02-20T06:15:01Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4941 | - |
dc.language.iso | en | en_US |
dc.source | The Statesman; The Times of India; Hindusthan Standard; Amrita Bazar Patrika; Hindustan Times | en_US |
dc.subject | Africa-1992 | en_US |
dc.subject | Afghanistan-1992 | en_US |
dc.subject | Antarctica-1992 | en_US |
dc.subject | Arab World-1992 | en_US |
dc.subject | Asia-1992 | en_US |
dc.subject | Australia-New Zealand-1992 | en_US |
dc.subject | Bangladesh-1992 | en_US |
dc.subject | Baltic States-1992 | en_US |
dc.subject | Canada-1992 | en_US |
dc.subject | Central Asian States-1992 | en_US |
dc.subject | Russia -1992 | en_US |
dc.subject | Central & Latin America-1992 | en_US |
dc.subject | China -1992 | en_US |
dc.title | Year 1992: Pt.1 | en_US |
dc.type | Text | en_US |
Appears in Collections: | 1990 - 1999 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1992_1A_Afghanistan .pdf Restricted Access | 8.63 MB | Adobe PDF | View/Open | |
1992_1B_Afghanistan.pdf Restricted Access | 8.15 MB | Adobe PDF | View/Open | |
1992_2A_Africa.pdf Restricted Access | 7.28 MB | Adobe PDF | View/Open | |
1992_2B_Africa.pdf Restricted Access | 6.57 MB | Adobe PDF | View/Open | |
1992_3_Antarctica.pdf Restricted Access | 39.98 kB | Adobe PDF | View/Open | |
1992_4_Arab World.pdf Restricted Access | 964.3 kB | Adobe PDF | View/Open | |
1992_5_Asia.pdf Restricted Access | 545.04 kB | Adobe PDF | View/Open | |
1992_6_Australia-New Zealand.pdf Restricted Access | 111.14 kB | Adobe PDF | View/Open | |
1992_7_Bangladesh.pdf Restricted Access | 5.9 MB | Adobe PDF | View/Open | |
1992_8_Baltic States.pdf Restricted Access | 620.79 kB | Adobe PDF | View/Open | |
1992_9_Canada.pdf Restricted Access | 282.1 kB | Adobe PDF | View/Open | |
1992_10_Central Asian States.pdf Restricted Access | 3.74 MB | Adobe PDF | View/Open | |
1992_10A_Russia I.pdf Restricted Access | 8.29 MB | Adobe PDF | View/Open | |
1992_11_Central & Latin America.pdf Restricted Access | 3.48 MB | Adobe PDF | View/Open | |
1992_12_China I.pdf Restricted Access | 7.31 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.