Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-16T06:04:49Z | - |
dc.date.available | 2024-02-16T06:04:49Z | - |
dc.date.issued | 1991 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4927 | - |
dc.language.iso | en | en_US |
dc.source | The Statesman; The Times of India; Hindusthan Standard; Amrita Bazar Patrika; Hindustan Times | en_US |
dc.subject | Afghanistan-1991 | en_US |
dc.subject | Africa -1991 | en_US |
dc.subject | Antarctica-1991 | en_US |
dc.subject | Arab World-1991 | en_US |
dc.subject | Asia-1991 | en_US |
dc.subject | Australia & New Zealand-1991 | en_US |
dc.subject | Bangladesh-1991 | en_US |
dc.subject | Baltic States-1991 | en_US |
dc.subject | Canada-1991 | en_US |
dc.subject | Central & Latin America-1991 | en_US |
dc.subject | China -1991 | en_US |
dc.title | Year 1991: Pt.1 | en_US |
dc.type | Text | en_US |
Appears in Collections: | 1990 - 1999 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1991_1A_Afghanistan .pdf Restricted Access | 3.87 MB | Adobe PDF | View/Open | |
1991_1B_Afghanistan.pdf Restricted Access | 240.63 kB | Adobe PDF | View/Open | |
1991_2A_Africa (Jan-Jul).pdf Restricted Access | 12.15 MB | Adobe PDF | View/Open | |
1991_2B_Africa (August-Dec).pdf Restricted Access | 3.91 MB | Adobe PDF | View/Open | |
1991_2C_Africa.pdf Restricted Access | 349 kB | Adobe PDF | View/Open | |
1991_3_Antarctica.pdf Restricted Access | 220.94 kB | Adobe PDF | View/Open | |
1991_4_Arab World.pdf Restricted Access | 5.76 MB | Adobe PDF | View/Open | |
1991_5_Asia.pdf Restricted Access | 1.67 MB | Adobe PDF | View/Open | |
1991_6_Australia & New Zealand.pdf Restricted Access | 446.33 kB | Adobe PDF | View/Open | |
1991_7A_Bangladesh.pdf Restricted Access | 14.85 MB | Adobe PDF | View/Open | |
1991_7B_Bangladesh.pdf Restricted Access | 10.97 MB | Adobe PDF | View/Open | |
1991_8_Baltic States.pdf Restricted Access | 3.72 MB | Adobe PDF | View/Open | |
1991_9_Canada.pdf Restricted Access | 194.11 kB | Adobe PDF | View/Open | |
1991_10_Central & Latin America.pdf Restricted Access | 4.1 MB | Adobe PDF | View/Open | |
1991_11A_China I.pdf Restricted Access | 2.03 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.