Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadavpur University | - |
dc.date.accessioned | 2024-02-07T08:31:32Z | - |
dc.date.available | 2024-02-07T08:31:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4895 | - |
dc.description | Mathematics-Question Papers-2017 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.title | Mathematics-Question Papers-2017 | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Dept. of Mathematics | en_US |
Appears in Collections: | 1st Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computer Science (Subsidiary)_Unit - 2.pdf | 79.15 kB | Adobe PDF | View/Open | |
Computer Science_Unit-I (Computer System and Organization).pdf | 105.6 kB | Adobe PDF | View/Open | |
Mathematics(Subsidiary)_Paper - 3 S (Analytical Geometry).pdf | 108.43 kB | Adobe PDF | View/Open | |
Mathematics_Paper-1-3 (Algebra-I).pdf | 124.59 kB | Adobe PDF | View/Open | |
Mathematics_Paper-1S (Calculus-I).pdf | 110.34 kB | Adobe PDF | View/Open | |
Mathematics_Paper-IIS (Algebra-I).pdf | 111.76 kB | Adobe PDF | View/Open | |
Mathematics_Unit - 1.1 [Calculus].pdf | 113.25 kB | Adobe PDF | View/Open | |
Mathematics_Unit - 1.2 [Geometry].pdf | 114.63 kB | Adobe PDF | View/Open | |
Mathematics_Unit - ED - 1.1 [Old Syllabus].pdf | 102.83 kB | Adobe PDF | View/Open | |
Statistics(Subsidiary)_Paper - 3-Stat.pdf | 109.12 kB | Adobe PDF | View/Open | |
Statistics_Paper - 1-Stat (Descriptive Statistics - I).pdf | 106.15 kB | Adobe PDF | View/Open | |
Statistics_Paper - 2-Stat.pdf | 99.33 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.