Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2024-01-05T10:00:38Z | - |
| dc.date.available | 2024-01-05T10:00:38Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4285 | - |
| dc.description | Economics-Question Papers-2017 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Economics-Question Papers-2017 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Economics | en_US |
| Appears in Collections: | 2nd Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development Economics 2.pdf | 96.83 kB | Adobe PDF | View/Open | |
| Development Economics.pdf | 194.39 kB | Adobe PDF | View/Open | |
| Econometrics.pdf | 373.65 kB | Adobe PDF | View/Open | |
| General Equilibrium and Walfare Economics.pdf | 297.24 kB | Adobe PDF | View/Open | |
| Indian Economic Problems.pdf | 226.06 kB | Adobe PDF | View/Open | |
| International Trade I.pdf | 292.16 kB | Adobe PDF | View/Open | |
| Macro Economics I.pdf | 304.76 kB | Adobe PDF | View/Open | |
| Macroeconomics II.pdf | 242.65 kB | Adobe PDF | View/Open | |
| Mathematical Economics II.pdf | 177.86 kB | Adobe PDF | View/Open | |
| Micro Economics I.pdf | 340.45 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.