Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadavpur University | - |
dc.date.accessioned | 2024-01-05T09:57:54Z | - |
dc.date.available | 2024-01-05T09:57:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4284 | - |
dc.description | Economics-Question Papers-2017 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.title | Economics-Question Papers-2017 | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Dept. of Economics | en_US |
Appears in Collections: | 1st Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathematical Economics I (OLD).pdf | 219.43 kB | Adobe PDF | View/Open | |
Mathematical Economics I.pdf | 110.73 kB | Adobe PDF | View/Open | |
Mathematical Economics II.pdf | 207.06 kB | Adobe PDF | View/Open | |
Mathematics for Economics.pdf | 213.03 kB | Adobe PDF | View/Open | |
Microeconomics 1.pdf | 27.5 kB | Adobe PDF | View/Open | |
Microeconomics I (OLD).pdf | 183.8 kB | Adobe PDF | View/Open | |
Money, Banking and Inflation.pdf | 111.85 kB | Adobe PDF | View/Open | |
Principles of Economics I (OLD).pdf | 633.28 kB | Adobe PDF | View/Open | |
Principles of Economics I.pdf | 630.79 kB | Adobe PDF | View/Open | |
Principles of Economics II (OLD).pdf | 335.45 kB | Adobe PDF | View/Open | |
Principles of Economics II.pdf | 319.25 kB | Adobe PDF | View/Open | |
Principles of Economics III.pdf | 180.27 kB | Adobe PDF | View/Open | |
Statistics I (OLD).pdf | 448.38 kB | Adobe PDF | View/Open | |
Statistics I.pdf | 458.55 kB | Adobe PDF | View/Open | |
Statistics II (OLD).pdf | 299.56 kB | Adobe PDF | View/Open | |
Statistics II.pdf | 283.47 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.