Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sarkar, Subrata | - |
dc.contributor.advisor | Chattopadhyay, Kalyan Kumar | - |
dc.contributor.author | Sarkar, Ratna | - |
dc.date.accessioned | 2023-12-28T07:54:53Z | - |
dc.date.available | 2023-12-28T07:54:53Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3475 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4178 | - |
dc.format.extent | xx, 178 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Energy harvesting applications | en_US |
dc.subject | Bismuth oxyhalide nanostructures | en_US |
dc.title | Development of Bismuth oxyhalide nanostructures for photocatalytic and energy harvesting applications | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Physics | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis(Physics) Ratna Sarkar.pdf | 17.41 MB | Adobe PDF | View/Open | |
Abstract_Ratna Sarkar.pdf | 431.21 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.