Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4172Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sarkar, Subrata | - |
| dc.contributor.advisor | Chattopadhyay, Kalyan Kumar | - |
| dc.contributor.author | Das, Brahami | - |
| dc.date.accessioned | 2023-12-28T06:47:57Z | - |
| dc.date.available | 2023-12-28T06:47:57Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2023 | - |
| dc.identifier.other | TC3471 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4172 | - |
| dc.format.extent | xxii, 218 p | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Gallium Oxide | en_US |
| dc.subject | Photocatalysis measurement | en_US |
| dc.subject | Field emission applications | en_US |
| dc.title | Nanostructures of Gallium Oxide and its hybrid for photocatalytic and field emission applications | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Physics | en_US |
| Appears in Collections: | 2023 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Physics) Brahami Das.pdf | 16.3 MB | Adobe PDF | View/Open | |
| Abstract_Brahami Das.pdf | 230.69 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.