Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukhopadhyay, Subir | - |
dc.contributor.advisor | Ray, Arijit | - |
dc.contributor.author | Chakraborty, Kuhu | - |
dc.date.accessioned | 2023-12-27T10:37:55Z | - |
dc.date.available | 2023-12-27T10:37:55Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3465 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4164 | - |
dc.format.extent | xiii, 181 [44] p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Petrology | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Granitoid rocks | en_US |
dc.title | Petrology and geochemistry of the granitoid rocks from parts of north Purulia shear zone, Chotanagpur granite gneissic complex, India | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Geological Sciences | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis (Geological Sciences) Kuhu Chakraborty.pdf | 7.59 MB | Adobe PDF | View/Open | |
Abstract_ Kuhu Chakraborty.pdf | 546.04 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.