Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4163
Title: | Petrological characterization of tourmaline bearing rocks from parts of South Purulia shear zone (SPSZ) and Singhbhum shear zone (SSZ): evidence of episodic boron bearing fluid flux during regional metamorphism |
Authors: | Biswas, Sayan |
Advisors: | Sengupta, Pulak Sanyal, Sanjoy |
Keywords: | Tourmaline;South Purulia shear zone (SPSZ);Singhbhum shear zone (SSZ) |
Issue Date: | 2022 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/4163 |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis (Geological Sciences) Sayan Biswas.pdf | 23.65 MB | Adobe PDF | View/Open | |
Abstract_Sayan Biswas.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.