Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ghosh, Basudev | - |
dc.contributor.advisor | Das, Sachindranath | - |
dc.contributor.author | Saha, Samik | - |
dc.date.accessioned | 2023-12-22T07:49:12Z | - |
dc.date.available | 2023-12-22T07:49:12Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3443 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4119 | - |
dc.format.extent | xxiii, 158 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Electrode materials | en_US |
dc.subject | Metal oxide based electrode materials | en_US |
dc.subject | Energy storage applications | en_US |
dc.title | Study on the morphological effect of metal oxide based electrode materials for energy storage applications | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Physics | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis(Physics) Samik Saha.pdf | 10.47 MB | Adobe PDF | View/Open | |
Abstract_Samik Saha.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.