Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Basu, Rajendra Nath | - |
| dc.contributor.advisor | Ghosh, Srabanti | - |
| dc.contributor.author | Bera, Susmita | - |
| dc.date.accessioned | 2023-12-22T07:33:11Z | - |
| dc.date.available | 2023-12-22T07:33:11Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2023 | - |
| dc.identifier.other | TC3442 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4117 | - |
| dc.format.extent | xvii, 297 [5] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Semiconductor Nanomaterials | en_US |
| dc.subject | Photocatalytic applications | en_US |
| dc.title | Development of semiconductor nanomaterial based heterostructures for photocatalytic applications | en_US |
| dc.type | Text | en_US |
| dc.department | CSIR- Central Glass & Ceramic Research Institute; Jadavpur University. Department of Physics | en_US |
| Appears in Collections: | 2023 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(CSIR-Central Glass & Ceramic Research Institute) Susmita Bera.pdf | 37.68 MB | Adobe PDF | View/Open | |
| Abstract_Susmita Bera.pdf | 644.56 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.