Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4088| Title: | Synthesis and characterization of Schiff bases and their diverse applications |
| Authors: | Paul, Sukanya |
| Advisors: | Sinha, Chittaranjan |
| Keywords: | Schiff bases;Colorimetric techniques; |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/4088 |
| Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Chemistry) Sukanya Paul.pdf | 30.38 MB | Adobe PDF | View/Open | |
| Abstract_Sukanya Paul.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.