Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sinha, Deepak Kumar | - |
dc.contributor.author | Biswas, Parijat | - |
dc.date.accessioned | 2023-12-15T06:41:48Z | - |
dc.date.available | 2023-12-15T06:41:48Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3426 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4080 | - |
dc.format.extent | vii, 168 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Cytoplasmic macromolecular crowding | en_US |
dc.subject | Mammalian cell volume regulation | en_US |
dc.title | A study of cytoplasmic macromolecular crowding, reactive oxygen species, and microrheology from the perspective of mammalian cell volume regulation | en_US |
dc.type | Text | en_US |
dc.department | Indian Association for the Cultivation of Science; Jadavpur University. Department of Life Science & Biotechnology | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis(Indian Association for the Cultivation of Science) Parijat Biswas.pdf | 8.03 MB | Adobe PDF | View/Open | |
Abstract_ParijatBiswas.pdf | 643.36 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.