Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Das, Papita | - |
dc.contributor.advisor | Datta, Siddhartha | - |
dc.contributor.author | Ganguli, Antara | - |
dc.date.accessioned | 2023-12-14T11:19:29Z | - |
dc.date.available | 2023-12-14T11:19:29Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3422 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4076 | - |
dc.format.extent | xii, 208 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Fabricate graphene oxide | en_US |
dc.subject | Organic pollutants | en_US |
dc.title | Application of fabricated graphene based materials concurrent with other treatment methods to eliminate organic pollutants from aqueous phase | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Life Science & Biotechnology | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis(Life Science and Biotechnology) Antara Ganguli.pdf | 9.15 MB | Adobe PDF | View/Open | |
Abstract_Antara Ganguli.pdf | 109.95 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.