Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Biswas, Prasanta Kumar | - |
dc.contributor.advisor | Mukherjee, Abhishek | - |
dc.contributor.author | Thapa, Mala | - |
dc.date.accessioned | 2023-12-14T08:23:10Z | - |
dc.date.available | 2023-12-14T08:23:10Z | - |
dc.date.issued | 2021 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | TC3415 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4069 | - |
dc.format.extent | xiii, 199 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Zinc Sulphide Nanoparticles (nZnS) | en_US |
dc.subject | Zinc Micronutrient | en_US |
dc.subject | Plant growth | en_US |
dc.title | Zinc Sulphide nanoparticle as an alternative source of Zinc micronutrient for crop growth and yield: application and evaluation | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Food Technology and Biochemical Engineering | en_US |
Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis(Food Technology and Biochemical Engineering;Life Science and Biotechnology) Mala Thapa.pdf | 5.62 MB | Adobe PDF | View/Open | |
Abstract_Mala Thapa.pdf | 602.34 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.