Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hazra, Sugata | - |
dc.contributor.author | Roy, Sabita | - |
dc.date.accessioned | 2023-12-14T06:29:14Z | - |
dc.date.available | 2023-12-14T06:29:14Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | TC3413 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4065 | - |
dc.format.extent | [xix], 288 [1] p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Drought dynamics | en_US |
dc.subject | Climate change | en_US |
dc.subject | Purulia districts, West Bengal | en_US |
dc.title | Assessment of drought dynamics in Purulia districts, West Bengal for appropriate adaptation to climate change impacts | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. School of Oceanographic Studies | en_US |
Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis(Oceonographic Studies) Sabita Roy.pdf | 20.66 MB | Adobe PDF | View/Open | |
Abstract_Sabita Roy.pdf | 16.7 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.