Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ghosh Dey, Somdatta | - |
dc.contributor.author | Pal, Ishita | - |
dc.date.accessioned | 2023-12-13T10:08:31Z | - |
dc.date.available | 2023-12-13T10:08:31Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | TC3405 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4057 | - |
dc.format.extent | [xvii], 170 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Heme bound peptides | en_US |
dc.subject | Amyloidogenic diseases | en_US |
dc.title | Characterization of the intermediates of heme bound peptides and synthetic analogues associated with amyloidogenic diseases | en_US |
dc.type | Text | en_US |
dc.department | Indian Association for the Cultivation of Science; Jadavpur University. Department of Chemistry | en_US |
Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis(Chemistry) Ishita Pal.pdf | 13.31 MB | Adobe PDF | View/Open | |
Abstract_Ishita Pal.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.