Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mahammad Ali | - |
dc.contributor.author | Das, Dipankar | - |
dc.date.accessioned | 2023-12-13T08:13:54Z | - |
dc.date.available | 2023-12-13T08:13:54Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | TC3403 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4055 | - |
dc.format.extent | [xv], 271 [1] p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Fluorescent probes | en_US |
dc.subject | Metal ion sensing | en_US |
dc.subject | Fluorescent molecular probes | en_US |
dc.title | Design and synthesis of Rhodamine-6G based highly selective fluorescent probes for the metal ion sensing | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Chemistry | en_US |
Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD THESIS(Chemistry) DIPANKAR DAS.pdf | 32.1 MB | Adobe PDF | View/Open | |
ABSTRACT_Dipankar Das.pdf | 233.36 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.