Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jana, Ranjan | - |
dc.contributor.author | Das, Pritha | - |
dc.date.accessioned | 2023-12-13T07:19:55Z | - |
dc.date.available | 2023-12-13T07:19:55Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | TC3397 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4049 | - |
dc.format.extent | vi, 239 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Photoredox catalysis | en_US |
dc.subject | Medicinally-relevant scaffolds | en_US |
dc.title | Development of visible-light mediated photoredox catalysis and other sustainable methods for the synthesis of medicinally-relevant scaffolds | en_US |
dc.type | Text | en_US |
dc.department | CSIR-Indian Institute of Chemical Biology; Jadavpur University. Department of Chemistry | en_US |
Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis(Chemistry) Pritha Das.pdf | 39.21 MB | Adobe PDF | View/Open | |
Abstract_Pritha Das.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.