Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sarkar, Subrata | - |
dc.contributor.advisor | Mandal, Dipankar | - |
dc.contributor.author | Roy, Krittish | - |
dc.date.accessioned | 2023-12-13T06:47:19Z | - |
dc.date.available | 2023-12-13T06:47:19Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | TC3394 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4045 | - |
dc.format.extent | xxxii, 223 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Harvesting Renewable/Sustainable Energy | en_US |
dc.subject | Piezoelectric Nanogenerator | en_US |
dc.subject | Mechanical Energy Harvester (MEH) | en_US |
dc.title | Preparation of Piezo-, Pyro-electric and Ferroelectret composites towards multidimensional applications | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Chemistry | en_US |
Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis(Chemistry) Krittish Roy.pdf | 16.02 MB | Adobe PDF | View/Open | |
Abstract_Krittish Roy.pdf | 57.6 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.