Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sen, Prosenjit | - |
dc.contributor.author | Banerjee, Suparna | - |
dc.date.accessioned | 2023-12-12T10:22:33Z | - |
dc.date.available | 2023-12-12T10:22:33Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | TC3387 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4036 | - |
dc.format.extent | xvi, 180 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Blood coagulation process | en_US |
dc.subject | Coagulation/anticoagulation process | en_US |
dc.title | An investigation to understand the role of key facets involved in the coagulation/anticoagulation process by employing computational and molecular approaches | en_US |
dc.type | Text | en_US |
dc.department | Indian Association for the Cultivation of Science; Jadavpur University. Department of Life Sc, & Biotech | en_US |
Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis (Indian Association for the Cultivation of Science) Suparna Banerjee.pdf | 17.2 MB | Adobe PDF | View/Open | |
Abstract_Suparna Banerjee.pdf | 7.88 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.