Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Das, Sukhen | - |
dc.contributor.author | Bardhan, Souravi | - |
dc.date.accessioned | 2023-12-11T10:53:47Z | - |
dc.date.available | 2023-12-11T10:53:47Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | TC3377 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4019 | - |
dc.format.extent | [xxxix], 110 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Heavy metal detection | en_US |
dc.subject | Antibacterial and fluorometric sensors | en_US |
dc.title | Development of natural silicate minerals based antibacterial and fluorometric sensors for heavy metal detection in wastewater and living cells | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Physics | en_US |
Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis (Physics) Souravi Bardhan.pdf | 31.42 MB | Adobe PDF | View/Open | |
Abstract_Souravi Bardhan.pdf | 786.59 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.