Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4019| Title: | Development of natural silicate minerals based antibacterial and fluorometric sensors for heavy metal detection in wastewater and living cells |
| Authors: | Bardhan, Souravi |
| Advisors: | Das, Sukhen |
| Keywords: | Heavy metal detection;Antibacterial and fluorometric sensors |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/4019 |
| Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physics) Souravi Bardhan.pdf | 31.42 MB | Adobe PDF | View/Open | |
| Abstract_Souravi Bardhan.pdf | 786.59 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.