Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Das, Sukhen | - |
dc.contributor.advisor | Sutradhar, Soumyaditya | - |
dc.contributor.author | Debnath, Tanumoy | - |
dc.date.accessioned | 2023-12-11T10:36:23Z | - |
dc.date.available | 2023-12-11T10:36:23Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | TC3376 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/4018 | - |
dc.format.extent | vi, 157 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Semiconducting nanomaterials | en_US |
dc.subject | Doped ZnO nanomaterials | en_US |
dc.title | Structure, magnetic and dielectric properties study of some 3d/4f metal ions doped ZnO nanomaterials | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Physics | en_US |
Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis(Physics) Tanumoy Debnath.pdf | 40.68 MB | Adobe PDF | View/Open | |
Abstract_Tanumoy Debnath.pdf | 6.87 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.