Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/4015| Title: | A study on oxy-hydroxide compound mediated fluorometric detection and removal of hexavalent chromium from wastewater and its application in energy harvesting |
| Authors: | Roy, Shubham |
| Advisors: | Das, Sukhen |
| Keywords: | Wastewater Treatment Technology;Fluorometric detection;Removal of hexavalent chromium |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/4015 |
| Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physics) Shubham Roy.pdf | 29.76 MB | Adobe PDF | View/Open | |
| Abstract_Shubham Roy.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.