Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3914| Title: | Year 1972: Pt. 3 |
| Keywords: | China-1972;Communist World-1972;Disarmament-1972;Indian Europe Relations (Czechoslovakia) -1972;Eastern Europe (Rumania) -1972;Eastern Europe (Yugoslavia) -1972;Europe-1972;South-East Asia-1972;France-1972;Germany (East) -1972;Germany (West) -1972;Himalayan States (Nepal) -1972 |
| Issue Date: | 1972 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/3914 |
| Appears in Collections: | 1970 - 1979 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1972_14_China I.pdf Restricted Access | 4.03 MB | Adobe PDF | View/Open | |
| 1972_15_China II.pdf Restricted Access | 2.21 MB | Adobe PDF | View/Open | |
| 1972_16A_Communist World.pdf Restricted Access | 213.12 kB | Adobe PDF | View/Open | |
| 1972_17_Disarmament.pdf Restricted Access | 425.45 kB | Adobe PDF | View/Open | |
| 1972_18_Indian Europe Relations (Czecloslovakia).pdf Restricted Access | 230.9 kB | Adobe PDF | View/Open | |
| 1972_19_Eastern Europe (Rumania).pdf Restricted Access | 602.75 kB | Adobe PDF | View/Open | |
| 1972_19_Eastern Europe (Yugoslavia).pdf Restricted Access | 662.54 kB | Adobe PDF | View/Open | |
| 1972_20_ Europe General.pdf Restricted Access | 379.79 kB | Adobe PDF | View/Open | |
| 1972_20_Europe (General).pdf Restricted Access | 767.75 kB | Adobe PDF | View/Open | |
| 1972_22_For.East.pdf Restricted Access | 1.6 MB | Adobe PDF | View/Open | |
| 1972_23_France.pdf Restricted Access | 399.62 kB | Adobe PDF | View/Open | |
| 1972_24_Germany (E).pdf Restricted Access | 193.07 kB | Adobe PDF | View/Open | |
| 1972_25_Germany (W).pdf Restricted Access | 72.24 kB | Adobe PDF | View/Open | |
| 1972_25_Germany (West).pdf Restricted Access | 3.26 MB | Adobe PDF | View/Open | |
| 1972_26_Himalayan States (Nepal).pdf Restricted Access | 220.44 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.