Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukherjee, Vivekananda | - |
dc.contributor.author | Chakrabarti, Saumyabrata | - |
dc.date.accessioned | 2023-10-03T10:02:30Z | - |
dc.date.available | 2023-10-03T10:02:30Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3314 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/3871 | - |
dc.format.extent | viii, 103 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Urbanization | en_US |
dc.subject | Census Towns | en_US |
dc.subject | Transport | en_US |
dc.title | Growth of census towns in India: an economic analysis | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Economics | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 106.28 kB | Adobe PDF | View/Open | |
PhD Thesis (Economics)Soumyabrata Chakrabarti.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools