Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chatterjee, Tapan Kumar | - |
dc.contributor.author | Chakra, Biplab Kumar | - |
dc.date.accessioned | 2023-09-26T10:25:53Z | - |
dc.date.available | 2023-09-26T10:25:53Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3352 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/3852 | - |
dc.format.extent | [xxi], 226 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Microspheres | en_US |
dc.subject | Polymer | en_US |
dc.subject | Biodegradable matrix | en_US |
dc.subject | Diabetes mellitus | en_US |
dc.subject | Cell line | en_US |
dc.title | Preparation and pharmacological evaluation of Metformin loaded microspheres | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Pharmaceutical Technology | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis(Pharmaceutical Technology) Biplab Kumar Chakra.pdf | 4.09 MB | Adobe PDF | View/Open | |
SYNOPSIS.pdf | 49.08 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.