Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3851| Title: | Studies on computer vision based identification of species and maturity stages for some medicinal plants and agricultural produces |
| Authors: | Mukherjee, Gunjan |
| Advisors: | Chatterjee, Arpitam |
| Keywords: | Computer Vision;Medicinal Plants;Leaf diseases;Deep learning;Optimization |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/3851 |
| Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 332.47 kB | Adobe PDF | View/Open | |
| PhD Thesis(Printing Engineering)Gunjan Mukherjee.pdf | 9.37 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.