Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chatterjee, Amitava | - |
dc.contributor.advisor | Rakshit, Anjan | - |
dc.contributor.author | De, Pubali | - |
dc.date.accessioned | 2023-09-26T08:09:03Z | - |
dc.date.available | 2023-09-26T08:09:03Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3346 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/3843 | - |
dc.format.extent | xxv, 219 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Ambient Assisted Living (AAL) | en_US |
dc.subject | Dictionary Learning (DL) | en_US |
dc.subject | Pyroelectric Infrared Sensor (PIR) | en_US |
dc.subject | Surveillance Tool | en_US |
dc.subject | Activities of Daily Living (ADL) | en_US |
dc.title | Dictionary learning based systems for monitoring activities of daily living in smart homes | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Electrical Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis (Electrical Engineering)Pubali De.pdf | 7.3 MB | Adobe PDF | View/Open | |
Abstract.pdf | 179.69 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.