Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sharma, Prolay | - |
dc.contributor.advisor | Poddar Sarkar, Mousumi | - |
dc.contributor.advisor | Bhattacharyya, Nabarun | - |
dc.contributor.author | Debabhuti, Nilava | - |
dc.date.accessioned | 2023-09-26T07:30:33Z | - |
dc.date.available | 2023-09-26T07:30:33Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3343 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/3838 | - |
dc.format.extent | xxix, 262 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | QCM | en_US |
dc.subject | Cardamom | en_US |
dc.subject | α-pinene | en_US |
dc.subject | β-pinene | en_US |
dc.subject | 1,8-cineole | en_US |
dc.subject | α-terpinyl acetate | en_US |
dc.title | Development of QCM gas sensors for the detection of important volatile organic compounds from Indian cardamoms | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Instrumentation and Electronics Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis(Instrumentation and Electronics Engineering)Nilava Debabhuti.pdf | 13.7 MB | Adobe PDF | View/Open | |
Abstract.pdf | 167.64 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.