Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mandal, Kamal Krishna | - |
dc.contributor.advisor | Mandal, Atis Chandra | - |
dc.contributor.author | Roy, Kallol | - |
dc.date.accessioned | 2023-09-22T11:21:48Z | - |
dc.date.available | 2023-09-22T11:21:48Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3340 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/3833 | - |
dc.format.extent | xxxii, 228 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Micro-grids | en_US |
dc.subject | Optimal Energy management | en_US |
dc.subject | Demand response | en_US |
dc.subject | Artificial Bee colony | en_US |
dc.subject | Artificial neural network | en_US |
dc.title | Optimal energy management and control of micro-grids with renewable energy sources | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Power Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 659.5 kB | Adobe PDF | View/Open | |
PhD Thesis(Power Engineering)Kallol Roy.pdf | 8.03 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.