Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nandi, Titas | - |
dc.contributor.author | Bose, Soutrik | - |
dc.date.accessioned | 2023-09-22T09:46:39Z | - |
dc.date.available | 2023-09-22T09:46:39Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3338 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/3831 | - |
dc.format.extent | xx, 136 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Laser engineering net shaping | en_US |
dc.subject | Wire electro-discharge machining | en_US |
dc.subject | Desirable grey relational analysis | en_US |
dc.subject | Desirable genetie algorithm | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Multi-objective optimization | en_US |
dc.title | Parametric optimization of performance measures of wire electro-discharge machining for titanium matrix composite | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Mechanical Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 58.77 kB | Adobe PDF | View/Open | |
PhD Thesis(Mechanical Engineering) Soutrik Bose.pdf | 37.57 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.